Export  Express door to door
Express 15n&d Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
Docs < 0.250 kg  32 32 32 36 45 45 46 51 56
0.5 kg 40 40 45 56 59 59 62 67 72
1 46 46 52 65 69 69 72 77 88
1.5 53 53 59 75 78 78 81 88 104
2 59 59 66 85 88 88 91 98 120
2.5 65 65 73 94 97 97 101 109 136
3 72 72 81 104 107 107 110 119 152
3.5 78 78 88 113 117 117 120 129 168
4 85 85 95 123 126 126 129 140 184
4.5 91 91 102 132 136 136 139 150 200
5 97 97 109 142 145 145 148 160 215
5.5 101 101 114 147 151 151 155 169 227
6 104 105 118 152 156 156 161 177 238
6.5 107 109 123 156 162 162 168 185 249
7 110 113 127 161 168 168 174 194 260
7.5 113 117 132 166 173 173 180 202 271
8 117 121 136 171 179 179 187 210 282
8.5 120 125 141 176 184 184 193 218 294
9 123 129 145 180 190 190 200 227 305
9.5 126 133 150 185 196 196 206 235 316
10 129 137 154 190 201 201 212 243 327
11 136 144 162 198 212 212 225 257 348
12 142 152 169 206 223 223 238 270 369
13 148 159 177 214 235 235 251 283 389
14 148 166 185 222 246 246 263 296 410
15 161 173 192 230 257 257 276 310 431
16 168 180 200 238 268 268 289 323 452
17 174 188 208 246 279 279 302 336 472
18 180 195 215 254 290 290 314 349 493
19 187 202 223 262 302 302 327 363 514
20 193 209 231 270 313 313 340 376 535
21 200 216 238 278 324 324 353 389 555
22 206 223 246 286 335 335 365 402 576
23 212 231 254 294 346 346 378 416 597
24 219 238 261 302 358 358 391 429 618
25 225 245 269 310 369 369 404 442 638
26 231 252 277 318 380 380 417 455 659
27 238 259 284 326 391 391 429 469 680
28 244 267 292 334 402 402 442 482 701
29 251 274 300 342 413 413 455 495 721
30 257 281 307 350 425 425 468 508 742
 Additional per 1 kg  6 6 7 9 11 11 12 12 21
Pesha mbi 30 KG 35.5 48 65.5 50 150 115 72.21 40 300
Total Cost 290 396 569 520 1721 1343 966 626 6277
Zones   → Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
  Bulgaria Austria Bosnia  Andora Hong Kong Canada Bahrain Afganistan American Samoa
  Greece Belgium Croatia Denmark India Indonesia Belarus Algeria Angola
  Hungary France Czech Rep. Estonia UAE Malaysia Cyprus Argentina Bahama Isl.
  Italy Germany Poland Finland China Philippines Egypt Armenia Barbados
  Romania Luxembourg Serbia Iceland   Singapore Faroe Isl. Australia Burkina Faso
  Turkey Netherlands Slovenia Ireland   Thailand Georgia Azerbaidjan Cameroon
      Spain Kosovo   Vietnam Gibraltar Bolivia Chad
      UK Latvia   US Greenland Brazil Congo
        Liechtenstein     Iran Chile Costa Rica
        Lithuania     Israel Columbia Cuba
        Macedonia     Japan Ecuador Domin. Republic
Tranzit Time from the Departure      Monaco     Jordan Kazahstan Gabon
 Zone 1 – Zone 4  1-2 days      Montenegro     Kuwait Kenya Grenada
 Zone 5 – Zone 7  2-4 Days      Norway     Kyrgyzstan Laos Guam
 Zone 8 – Zone 9  3-5 Days      Portugal     Lebanon Mexico Guatemala
        Russia     Libya Mongolia Haiti
Formula e Perllogaritjes se Peshes Volumetrike:   San Marino     Macau Morocco Honduras
1- Gjatesi x Gjeresi x Lartesi ne cm / 5000 = Pesha Volumetrike Slovakia     Malta Mozambique Iraq
2- Cmb(Meter cub) x 200= Pesha Volumetrike   Sweden     Moldova Namibia Jamaica
3- Diameter x Gjatesi x Diameter / 5000 = Pesha Volumetrike Switzerland     Oman New Zealand Maldives Isl.
        Ukraine     Qatar Nigeria Nicaragua
        Vatican     Saudi Arabia Pakistan Niger
              Sirya Peru Panama
*Ne cdo rast krahasohet pesha volumetrike me peshen reale dhe cmimi akordohet per peshen qe rezulton me e larte. South Korea South Africa Puerto Rico
*Ne kohen e transportit nuk perfshihet koha qe kerkohet per procedurat doganore ne nisje dhe mberritje. Taiwan Sri Lanka Uruguay
*Cmimet e mesiperme jane te gjitha ne Euro dhe perfshijne Tvsh      Turkmenistan Suriname Vanuatu
*Pesha volumetrike dhe ajo reale maten gjithmone fizikisht në momentin qe dergesa mberrin ne doganen e Tiranes. Uzbekistan Tunisia Venezuela
*Nëse pesha ndryshon atëherë edhe cmimi i transportit do të ndryshojë.      
 *Dokumentat nuk duhet ta kalojne  peshen 0.250 kg . Nese e kalojne kete peshe do te llogariten me koston per kuti 0,5 kg      
1) Pesha reale ose volumetrike 0.01 kg ,pesha e faturueshme ne kete rast do te jete :  0,5 kg        
2) Pesha reale ose volumetrike 0,6 kg , pesha e faturueshme : 1 kg        
1) Pesha reale ose volumetrike 1,01 kg , pesha e faturueshme :  1,5 kg        
4) Pesha reale ose volumetrike 10,01 kg , pesha e faturueshme : 11 kg        
5) Pesha reale ose volumetrike 20,01 kg , pesha e faturueshme : 21 kg        
This website uses cookies and asks your personal data to enhance your browsing experience. We are committed to protecting your privacy and ensuring your data is handled in compliance with the General Data Protection Regulation (GDPR).